New - 1 Day Ago


$575,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Jonathan Grant, 254-405-6162, Camille Johnson
NTREISMLS, MLS#: 21352332

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.