New - 2 Hours Ago
$535,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 9 Ă— 6 |
| HalfBath | First | 5 Ă— 5 |
| FullBath | First | 10 Ă— 6 |
| Bedroom | First | 14 Ă— 12 |
| Bedroom | First | 10 Ă— 11 |
| Bedroom | First | 14 Ă— 15 |
| PrimaryBathroom | First | 11 Ă— 16 |
| PrimaryBedroom | First | 14 Ă— 16 |
| Office | First | 12 Ă— 13 |
| DiningRoom | First | 11 Ă— 17 |
| Kitchen | First | 17 Ă— 18 |
| LivingRoom | First | 16 Ă— 18 |
| Office | First | 10 Ă— 12 |
Paula Clark, 972-783-0000, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21423806

NTREISMLS #21401810
NTREISMLS #20389027