$3,099,900
Active
4
Beds
5
Baths
4336
Sqft
0.46
Acres
1509 Four Seasons Dr, Colleyville, TX 76034
MLS#: 21203311
$3,100,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| GameRoom | First | 18 × 25 |
| HalfBath | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| LivingRoom | First | 19 × 21 |
| Laundry | First | 11 × 13 |
| Office | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 18 × 15 |
Brad Crouch, 817-416-2700, Engel&Volkers Dallas Southlake
NTREISMLS, MLS#: 21403540

NTREISMLS #20338886
NTREISMLS #14754088