New - 9 Hours Ago
$340,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 27 × 17 |
| BonusRoom | Second | 17 × 12 |
| BreakfastRoomNook | First | 12 × 10 |
| UtilityRoom | First | 5 × 5 |
| Kitchen | First | 11 × 16 |
| FamilyRoom | First | 18 × 27 |
| DiningRoom | First | 11 × 13 |
| LivingRoom | First | 11 × 11 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 11 × 12 |
| PrimaryBedroom | First | 18 × 17 |
Paul Harding, 844-515-9880, Orchard Brokerage
NTREISMLS, MLS#: 21210684

NTREISMLS #21210684
NTREISMLS #21210684
NTREISMLS #21210684
NTREISMLS #21210684
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.