New - 7 Hours Ago
$320,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 6 Ă— 5 |
| FullBath | First | 7 Ă— 4 |
| Bedroom | First | 13 Ă— 12 |
| Bedroom | First | 11 Ă— 10 |
| PrimaryBathroom | First | 14 Ă— 9 |
| PrimaryBedroom | First | 16 Ă— 15 |
| BreakfastRoomNook | First | 12 Ă— 8 |
| DiningRoom | First | 12 Ă— 10 |
| Kitchen | First | 12 Ă— 10 |
| LivingRoom | First | 30 Ă— 17 |
Linda Carter, 817-920-7700, Keller Williams Fort Worth
NTREISMLS, MLS#: 21332238

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.