New - 7 Hours Ago
$570,000
Active
3
Beds
4
Baths
2687
Sqft
0.1799
Acres
8608 Endale Arch DR, Austin, TX 78744
MLS#: ACT5193171






$574,900
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Primary Bathroom | First |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | First |
| Office | First |
| Family Room | First |
| Kitchen | First |
| Dining Room | First |
| Game Room | Second |
Lee Jones, (713) 948-6666, phbroker@perryhomes.com, Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT6379165
