New - 16 Hours Ago
$1,100,000
Active
--
Beds
--
Baths
--
Sqft
40.198
Acres
8112 County Road 1014, Joshua, TX 76058
MLS#: 21415656
$1,100,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Amy Martin, 817-279-6996, Keller Williams Brazos West
NTREISMLS, MLS#: 21415506
