$1,661,600
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 10 Ă— 9 |
| Bedroom | Third | 18 Ă— 14 |
| Bedroom | Third | 14 Ă— 16 |
| GameRoom | Third | 15 Ă— 13 |
| Bedroom | Second | 15 Ă— 14 |
| PrimaryBedroom | Second | 19 Ă— 16 |
| DiningRoom | Second | 16 Ă— 14 |
| Office | First | 15 Ă— 9 |
| MediaRoom | First | 20 Ă— 12 |
| Kitchen | Second | 19 Ă— 15 |
| LivingRoom | Second | 23 Ă— 20 |
Victor Vo, 469-273-1431, Douglas Elliman Real Estate
NTREISMLS, MLS#: 21369375
