$699,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 Ă— 9 |
| Bedroom | First | 14 Ă— 11 |
| Bedroom | First | 13 Ă— 11 |
| PrimaryBathroom | First | 13 Ă— 6 |
| PrimaryBedroom | First | 16 Ă— 13 |
| Sunroom | First | 17 Ă— 9 |
| BreakfastRoomNook | First | 12 Ă— 9 |
| Kitchen | First | 13 Ă— 10 |
| DiningRoom | First | 12 Ă— 11 |
| LivingRoom | First | 19 Ă— 17 |
Laura Robertson, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21245282

NTREISMLS #21245282
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.