New - 16 Hours Ago
$1,249,900
Active
4
Beds
5
Baths
3433
Sqft
0.2921
Acres
166 Bird Bath BND, Austin, TX 78737
MLS#: ACT5870330






$1,244,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bedroom | First |
| Bathroom | First |
| Laundry | First |
| Bedroom | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Family Room | First |
| Game Room | First |
| Dining Room | First |
| Kitchen | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT3754213
