New - 2 Hours Ago
$575,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 11 Ă— 12 |
| BreakfastRoomNook | First | 10 Ă— 7 |
| Office | First | 15 Ă— 14 |
| UtilityRoom | First | 8 Ă— 6 |
| HalfBath | First | 6 Ă— 3 |
| FullBath | Second | 12 Ă— 8 |
| FullBath | First | 13 Ă— 11 |
| Bedroom | Second | 13 Ă— 13 |
| Bedroom | First | 12 Ă— 12 |
| GameRoom | Second | 18 Ă— 14 |
| LivingRoom | First | 20 Ă— 15 |
| DiningRoom | First | 13 Ă— 13 |
| Kitchen | First | 21 Ă— 13 |
| FullBath | Second | 9 Ă— 5 |
| FullBath | First | 8 Ă— 5 |
| Bedroom | Second | 12 Ă— 11 |
| Bedroom | Second | 13 Ă— 13 |
| PrimaryBedroom | First | 19 Ă— 15 |
Nader Jichi, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21345084

NTREISMLS #21345084
NTREISMLS #21345084
NTREISMLS #21345084
NTREISMLS #14757743