Open: Sat 2:00 PM - 4:00 PM
$679,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 1 × 1 |
| Bedroom | Second | 1 × 1 |
| Bedroom | Second | 1 × 1 |
| Bedroom | Second | 1 × 1 |
| Bedroom | Second | 1 × 1 |
| PrimaryBedroom | Second | 1 × 1 |
| Bedroom | First | 1 × 1 |
| Bedroom | First | 1 × 1 |
| Bedroom | First | 1 × 1 |
| Bedroom | First | 1 × 1 |
| Bedroom | First | 1 × 1 |
| DiningRoom | First | 1 × 1 |
| DiningRoom | First | 1 × 1 |
| LivingRoom | First | 1 × 1 |
| LivingRoom | First | 1 × 1 |
| LivingRoom | First | 1 × 1 |
| LivingRoom | First | 1 × 1 |
Valarie Kennedy, 817-596-8000, RE/MAX TRINITY
NTREISMLS, MLS#: 21229462

NTREISMLS #21229462
NTREISMLS #21229462
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.