New - 3 Days Ago
$1,045,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 13 × 17 |
| FullBath | First | 9 × 5 |
| FullBath | First | 6 × 12 |
| Kitchen | First | 19 × 15 |
| Office | First | 12 × 11 |
| UtilityRoom | First | 7 × 17 |
| MudRoom | First | 9 × 6 |
| DiningRoom | First | 14 × 11 |
| BreakfastRoomNook | First | 12 × 8 |
| FamilyRoom | First | 18 × 14 |
| LivingRoom | First | 22 × 18 |
| PrimaryBedroom | First | 14 × 17 |
| Bedroom | First | 13 × 12 |
| Bedroom | First | 13 × 12 |
Daniel Murphy, 817-870-1600, RE/MAX Trinity
NTREISMLS, MLS#: 21291041

NTREISMLS #21291041
NTREISMLS #21291041
NTREISMLS #21291041
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.