Open: Tue 9:00 AM - 7:00 PM
$417,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Library | Second | 6 Ă— 6 |
| DiningRoom | Second | 11 Ă— 8 |
| Kitchen | Second | 11 Ă— 13 |
| HalfBath | Second | 7 Ă— 3 |
| FullBath | Third | 9 Ă— 5 |
| Bedroom | Third | 14 Ă— 13 |
| Office | First | 12 Ă— 10 |
| FullBath | First | 11 Ă— 5 |
| Bedroom | First | 12 Ă— 10 |
| PrimaryBathroom | Second | 1 Ă— 1 |
| PrimaryBedroom | Second | 13 Ă— 14 |
| FamilyRoom | Second | 21 Ă— 14 |
Ginger Weeks, 214-523-3300, RE/MAX DFW Associates
NTREISMLS, MLS#: 21151512

NTREISMLS #21151512
NTREISMLS #21151512
NTREISMLS #21151512
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.