$485,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | First | 31 Ă— 23 |
| Bedroom | First | 11 Ă— 14 |
| Bedroom | First | 15 Ă— 10 |
| Bedroom | First | 13 Ă— 11 |
| PrimaryBathroom | First | 17 Ă— 11 |
| PrimaryBedroom | First | 17 Ă— 13 |
| Laundry | First | 8 Ă— 6 |
| Kitchen | First | 16 Ă— 9 |
| LivingRoom | First | 12 Ă— 13 |
| BreakfastRoomNook | First | 14 Ă— 9 |
| DiningRoom | First | 13 Ă— 11 |
Barbara Young, 817-377-4500, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21349488

NTREISMLS #21349488
NTREISMLS #21349488
NTREISMLS #21349488
NTREISMLS #20534746