$520,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| DiningRoom | First | 17 × 11 |
| LivingRoom | First | 14 × 20 |
| LivingRoom | Second | 18 × 11 |
| DiningRoom | First | 11 × 9 |
| Kitchen | First | 11 × 20 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 16 × 11 |
| Bedroom | First | 12 × 15 |
| FullBath | Second | 7 × 8 |
| PrimaryBedroom | Second | 18 × 16 |
| PrimaryBathroom | Second | 0 × 0 |
Delia Sifuentes, 817-789-5228, Privado Realty and Investments
NTREISMLS, MLS#: 21353162

NTREISMLS #21353162
NTREISMLS #21113322
NTREISMLS #21113322
NTREISMLS #21113322