$839,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 Ă— 5 |
| GameRoom | Second | 20 Ă— 16 |
| MediaRoom | Second | 18 Ă— 18 |
| Office | First | 12 Ă— 12 |
| LivingRoom | First | 12 Ă— 11 |
| BreakfastRoomNook | First | 15 Ă— 11 |
| DiningRoom | First | 16 Ă— 12 |
| Kitchen | First | 17 Ă— 16 |
| LivingRoom | First | 20 Ă— 16 |
| Bedroom | Second | 14 Ă— 13 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 16 Ă— 10 |
| PrimaryBedroom | First | 19 Ă— 13 |
Kimberly Elmer, 972-208-8797, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21370158

NTREISMLS #21370158
NTREISMLS #21362049
NTREISMLS #21362049
NTREISMLS #21168269
NTREISMLS #21168269
NTREISMLS #21168269
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.