New - 1 Day Ago
$350,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 20 × 16 |
| DiningRoom | First | 10 × 12 |
| Office | First | 10 × 11 |
| UtilityRoom | First | 6 × 6 |
| HalfBath | First | 7 × 6 |
| BreakfastRoomNook | First | 9 × 10 |
| Kitchen | First | 13 × 13 |
| LivingRoom | First | 13 × 13 |
| HalfBath | First | 7 × 6 |
| FullBath | Second | 9 × 6 |
| Bedroom | Second | 9 × 13 |
| Bedroom | Second | 11 × 12 |
| Bedroom | Second | 11 × 11 |
| PrimaryBathroom | Second | 10 × 17 |
| PrimaryBedroom | Second | 25 × 16 |
Sarah Holliday, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21397894
