$538,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 8 × 16 |
| Kitchen | First | 8 × 16 |
| Laundry | First | 6 × 8 |
| MediaRoom | Second | 13 × 10 |
| FullBath | Second | 5 × 9 |
| FullBath | First | 5 × 9 |
| GameRoom | Second | 16 × 12 |
| LivingRoom | First | 18 × 15 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | First | 12 × 10 |
| PrimaryBathroom | First | 12 × 12 |
| PrimaryBedroom | First | 16 × 13 |
Shawna Fitzgerald, 972-979-8413, DHS Realty
NTREISMLS, MLS#: 21195300

NTREISMLS #21195300
NTREISMLS #21195300
NTREISMLS #21195300
NTREISMLS #20291760
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.