$349,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 6 × 11 |
| FullBath | Second | 5 × 9 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 10 × 13 |
| Bedroom | Second | 10 × 9 |
| Bedroom | Second | 15 × 10 |
| PrimaryBathroom | Second | 11 × 8 |
| PrimaryBedroom | Second | 17 × 13 |
| UtilityRoom | First | 6 × 7 |
| DiningRoom | First | 13 × 14 |
| Den | First | 15 × 12 |
| BreakfastRoomNook | First | 15 × 8 |
| Kitchen | First | 14 × 13 |
| LivingRoom | First | 19 × 14 |
Kim Walker, 888-519-7431, eXp Realty, LLC
NTREISMLS, MLS#: 21242525

NTREISMLS #21242525
NTREISMLS #21242525
NTREISMLS #21242525
NTREISMLS #21242525
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.