New - 23 Hours Ago
$437,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 7 × 7 |
| FullBath | First | 11 × 5 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 13 × 11 |
| Bedroom | First | 14 × 11 |
| PrimaryBathroom | First | 12 × 12 |
| PrimaryBedroom | First | 17 × 14 |
| Office | First | 15 × 11 |
| DiningRoom | First | 12 × 11 |
| BreakfastRoomNook | First | 10 × 8 |
| Kitchen | First | 14 × 13 |
| LivingRoom | First | 21 × 20 |
Peggy Hill, 972-599-7000, Keller Williams Legacy
NTREISMLS, MLS#: 21241475

NTREISMLS #21241475
NTREISMLS #21241475
NTREISMLS #20058324
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.