New - 7 Days Ago
$330,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | Second | 13 × 11 |
| PrimaryBathroom | Second | 5 × 5 |
| Bedroom | Second | 15 × 11 |
| FullBath | Second | 5 × 5 |
| DiningRoom | First | 7 × 8 |
| Kitchen | First | 11 × 7 |
| UtilityRoom | First | 4 × 1 |
| HalfBath | First | 7 × 7 |
| LivingRoom | First | 15 × 11 |
John Schepps, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21387329
