$819,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 18 × 27 |
| LivingRoom | First | 18 × 27 |
| Kitchen | First | 15 × 10 |
| UtilityRoom | First | 6 × 8 |
| FullBath | First | 8 × 7 |
| Bedroom | First | 18 × 16 |
| Bedroom | First | 17 × 14 |
| FullBath | Second | 9 × 8 |
| Bedroom | Second | 24 × 21 |
| FullBath | Second | 9 × 8 |
| Bedroom | Second | 18 × 14 |
| UtilityRoom | First | 10 × 4 |
| FullBath | First | 14 × 14 |
| PrimaryBedroom | First | 18 × 18 |
| DiningRoom | First | 13 × 17 |
| LivingRoom | First | 28 × 17 |
| Kitchen | First | 13 × 16 |
Jeff Higgs, (940) 565-8326, Newland Real Estate, Inc.
NTREISMLS, MLS#: 21423766
