New - 5 Hours Ago
$699,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 17 × 22 |
| DiningRoom | First | 13 × 11 |
| BreakfastRoomNook | First | 11 × 10 |
| Office | First | 14 × 11 |
| FullBath | Second | 1 × 1 |
| FullBath | Second | 5 × 9 |
| BonusRoom | First | 15 × 13 |
| MediaRoom | Second | 20 × 20 |
| UtilityRoom | First | 6 × 7 |
| Kitchen | First | 14 × 12 |
| FullBath | First | 7 × 5 |
| GameRoom | Second | 20 × 15 |
| BonusRoom | Second | 13 × 11 |
| Bedroom | Second | 14 × 13 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 14 × 20 |
| PrimaryBedroom | First | 18 × 15 |
Tanesha McClenon, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21082193

NTREISMLS #21082193
NTREISMLS #21082193
NTREISMLS #21082193
NTREISMLS #21082193
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.