$244,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 12 × 15 |
| PrimaryBedroom | First | 12 × 15 |
| FullBath | First | 8 × 10 |
| Bedroom | First | 10 × 12 |
| Bedroom | First | 10 × 13 |
Evencia Villa, 972-401-1400, HomeSmart
NTREISMLS, MLS#: 21400904

NTREISMLS #21279507
NTREISMLS #21279507