New - 7 Days Ago
$999,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| LivingRoom | First | 23 × 21 |
| Kitchen | First | 19 × 14 |
| Office | First | 13 × 13 |
| UtilityRoom | First | 16 × 6 |
| GameRoom | Second | 0 × 0 |
| MediaRoom | Second | 21 × 14 |
| DiningRoom | First | 15 × 14 |
| Bedroom | Second | 15 × 14 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 13 |
| PrimaryBedroom | First | 20 × 16 |
| Bedroom | First | 13 × 10 |
Kellye Demski, 972-299-3959, TruHome Real Estate
NTREISMLS, MLS#: 21315747
