Open: Sun 2:00 PM - 4:00 PM
$895,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | — |
| WineCellar | First | — |
| PrimaryBathroom | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| GameRoom | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| BreakfastRoomNook | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Cindy Plano, 713-357-0068, The Sears Group - TSG Real Est
NTREISMLS, MLS#: 21264391

NTREISMLS #21264391
NTREISMLS #21264391
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.