New - 1 Day Ago
$379,900
Active
4
Beds
3
Baths
2425
Sqft
0.149
Acres
3928 Bronco Bend Loop, Austin, TX 78744
MLS#: ACT1501346




$415,990
PENDING| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Great Room | First |
| Kitchen | First |
| Dining Room | First |
| Kitchen | First |
| Primary Bathroom | First |
| Bedroom | Second |
| Laundry | First |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | First |
Milly Kammerdiener, (832) 290-7003, [email protected], HOMEROCK REALTY
Unlock MLS, MLS#: ACT6964709
