New - 5 Days Ago
$1,600,000
Active Under Contract
4
Beds
3
Baths
4286
Sqft
1
Acres
7204 Cielo Azul Ps, Austin, TX 78732
MLS#: ACT5534628
$1,600,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Office | Main |
| Bathroom | Main |
| Laundry | Main |
| Game Room | Second |
| Bathroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
Gene Arant, (512) 263-9090, [email protected], Keller Williams - Lake Travis
Unlock MLS, MLS#: ACT7685292
