Open: Sun 3:00 PM - 5:00 PM
$400,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | First | 18 × 16 |
| BreakfastRoomNook | First | 12 × 11 |
| Laundry | First | 9 × 7 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 14 × 11 |
| FullBath | Second | 0 × 0 |
| HalfBath | First | 0 × 0 |
| PrimaryBedroom | Second | 16 × 14 |
| PrimaryBathroom | Second | 0 × 0 |
| DiningRoom | First | 12 × 11 |
| LivingRoom | First | 19 × 16 |
| Kitchen | First | 13 × 12 |
Carol Smith, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21293046

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.