$505,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 14 Ă— 17 |
| Kitchen | First | 10 Ă— 25 |
| LivingRoom | First | 16 Ă— 20 |
| Laundry | Second | 8 Ă— 6 |
| Bedroom | Second | 10 Ă— 13 |
| FullBath | Second | 7 Ă— 7 |
| BonusRoom | Second | 16 Ă— 19 |
| Bedroom | Second | 15 Ă— 16 |
| Bedroom | Second | 11 Ă— 14 |
| Bedroom | Second | 11 Ă— 13 |
| HalfBath | First | 3 Ă— 6 |
| PrimaryBathroom | First | 15 Ă— 20 |
Matt Templeton, 214-234-8000, Keller Williams Urban Dallas
NTREISMLS, MLS#: 21337505

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.