$665,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 12 Ć 11 |
| UtilityRoom | First | 8 Ć 6 |
| Kitchen | First | 17 Ć 13 |
| GameRoom | Second | 18 Ć 15 |
| FamilyRoom | First | 17 Ć 17 |
| LivingRoom | First | 14 Ć 14 |
| BreakfastRoomNook | First | 11 Ć 10 |
| PrimaryBedroom | First | 17 Ć 17 |
| Bedroom | Second | 11 Ć 10 |
| Bedroom | Second | 12 Ć 11 |
| PrimaryBathroom | First | 13 Ć 11 |
| HalfBath | First | 6 Ć 5 |
| FullBath | Second | 11 Ć 5 |
| Bedroom | Second | 12 Ć 11 |
Debra Sauer, 469-733-6861, North Star TX Realty
NTREISMLS, MLS#: 21373347

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.