$1,309,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 20 × 15 |
| LivingRoom | First | 20 × 18 |
| DiningRoom | First | 14 × 11 |
| BonusRoom | First | 10 × 7 |
| Den | First | 14 × 11 |
| Office | First | 10 × 8 |
| MediaRoom | First | 16 × 16 |
| UtilityRoom | First | 11 × 7 |
| Kitchen | First | 26 × 13 |
| FullBath | Second | 8 × 5 |
| FullBath | Second | 9 × 5 |
| HalfBath | First | 7 × 5 |
| FullBath | First | 8 × 8 |
| PrimaryBathroom | First | 18 × 11 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 13 × 12 |
| Bedroom | First | 13 × 11 |
| PrimaryBedroom | First | 18 × 15 |
Gary Bisha, 713-683-0054, My Castle Realty
NTREISMLS, MLS#: 21185838

NTREISMLS #21185838
NTREISMLS #21185838
NTREISMLS #21185838
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.