$339,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 18 Ă— 15 |
| DiningRoom | First | 7 Ă— 12 |
| LivingRoom | First | 18 Ă— 18 |
| FullBath | First | 10 Ă— 7 |
| Bedroom | First | 13 Ă— 10 |
| Bedroom | First | 10 Ă— 12 |
| PrimaryBathroom | First | 10 Ă— 6 |
| PrimaryBedroom | First | 13 Ă— 15 |
| Laundry | First | 3 Ă— 7 |
| Kitchen | First | 12 Ă— 10 |
Daniel Murphy, 817-870-1600, RE/MAX Trinity
NTREISMLS, MLS#: 21291054

NTREISMLS #21291054
NTREISMLS #21291054
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.