$2,249,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 0 × 0 |
| MudRoom | First | 0 × 0 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 11 × 14 |
| Bedroom | Second | 13 × 13 |
| GameRoom | Second | 18 × 15 |
| MediaRoom | Second | 18 × 14 |
| Office | First | 12 × 13 |
| UtilityRoom | First | 0 × 0 |
| BreakfastRoomNook | First | 20 × 12 |
| Kitchen | First | 20 × 16 |
| DiningRoom | First | 13 × 11 |
| Bedroom | First | 13 × 12 |
| LivingRoom | First | 17 × 18 |
| PrimaryBedroom | First | 18 × 17 |
Shamil Shalwani, 469-273-1431, Douglas Elliman Real Estate
NTREISMLS, MLS#: 21316974

NTREISMLS #20627045
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.