$850,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 14 × 14 |
| UtilityRoom | First | 8 × 6 |
| Kitchen | First | 14 × 15 |
| Bedroom | Second | 11 × 13 |
| DiningRoom | First | 13 × 14 |
| Bedroom | Second | 11 × 13 |
| Office | Second | 6 × 17 |
| Bedroom | Second | 11 × 12 |
| Office | First | 13 × 16 |
| PrimaryBedroom | First | 11 × 16 |
| GameRoom | Second | 15 × 16 |
| PrimaryBedroom | First | 16 × 18 |
| LivingRoom | First | 17 × 17 |
Linda Smith, 817-329-9005, Coldwell Banker Realty
NTREISMLS, MLS#: 21386414

NTREISMLS #21386414