$1,850,750
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Office | Second | 11 × 7 |
| Bedroom | Second | 13 × 15 |
| Bedroom | Second | 16 × 15 |
| StorageRoom | Second | 17 × 7 |
| GameRoom | Second | 22 × 21 |
| LivingRoom | First | 19 × 21 |
| Kitchen | First | 21 × 15 |
| BreakfastRoomNook | First | 15 × 10 |
| DiningRoom | First | 15 × 14 |
| HalfBath | First | 7 × 5 |
| UtilityRoom | First | 10 × 8 |
| MudRoom | First | 8 × 5 |
| FullBath | First | 9 × 10 |
| GuestQuarters | First | 15 × 15 |
| PrimaryBedroom | First | 19 × 15 |
Janet Bishop, 817-233-0761, Village Homes
NTREISMLS, MLS#: 21271102

NTREISMLS #21271102
NTREISMLS #20811971
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.