$249,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 9 Ă— 8 |
| MudRoom | First | 7 Ă— 6 |
| Laundry | First | 11 Ă— 6 |
| Office | First | 8 Ă— 8 |
| FullBath | First | 8 Ă— 7 |
| Bedroom | First | 12 Ă— 10 |
| Bedroom | First | 12 Ă— 10 |
| PrimaryBathroom | First | 9 Ă— 5 |
| PrimaryBedroom | First | 16 Ă— 11 |
| Kitchen | First | 14 Ă— 11 |
| LivingRoom | First | 12 Ă— 11 |
Luigie Rendon, 469-360-2984, BlueMark, LLC
NTREISMLS, MLS#: 21066942

NTREISMLS #21066942
NTREISMLS #21066942
NTREISMLS #21066942
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.