$800,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 21 × 11 |
| Bedroom | Second | 11 × 12 |
| Bedroom | Second | 11 × 12 |
| BreakfastRoomNook | First | 8 × 12 |
| PrimaryBathroom | First | 10 × 15 |
| Kitchen | First | 12 × 12 |
| LivingRoom | First | 15 × 14 |
| Bedroom | Third | 16 × 17 |
| MediaRoom | Second | 14 × 20 |
| Bedroom | Second | 11 × 12 |
| UtilityRoom | First | 8 × 5 |
| PrimaryBedroom | First | 14 × 15 |
| Den | First | 16 × 14 |
| DiningRoom | First | 17 × 11 |
Janet Richburg, 972-783-0000, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21319087

NTREISMLS #21319087
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.