New - 23 Hours Ago
$389,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 × 10 |
| UtilityRoom | First | 10 × 9 |
| Office | First | 10 × 10 |
| DiningRoom | First | 10 × 10 |
| BreakfastRoomNook | First | 10 × 8 |
| GameRoom | Second | 19 × 16 |
| PrimaryBedroom | First | 17 × 15 |
| Bedroom | Second | 13 × 10 |
| Bedroom | Second | 13 × 10 |
| Bedroom | Second | 12 × 10 |
| Kitchen | First | 13 × 15 |
| LivingRoom | First | 18 × 15 |
Fidelis Ariguzo, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21273146

NTREISMLS #21273146
NTREISMLS #20388006
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.