$1,675,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 12 × 7 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 15 × 13 |
| Bedroom | Second | 16 × 12 |
| GameRoom | Second | 18 × 17 |
| Bedroom | First | 14 × 13 |
| PrimaryBedroom | First | 21 × 16 |
| Den | First | 15 × 13 |
| BreakfastRoomNook | First | 14 × 12 |
| Kitchen | First | 16 × 13 |
| DiningRoom | First | 18 × 12 |
| LivingRoom | First | 22 × 18 |
Stefani Hill, 817-523-9113, League Real Estate
NTREISMLS, MLS#: 21317652

NTREISMLS #21317652
NTREISMLS #21317652
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.