$1,650,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| GuestQuarters | Third | 14 × 7 |
| MediaRoom | Second | 20 × 15 |
| FullBath | Third | 10 × 6 |
| UtilityRoom | First | 12 × 11 |
| DiningRoom | First | 12 × 11 |
| Bedroom | First | 14 × 12 |
| LivingRoom | First | 22 × 20 |
| WineCellar | First | 6 × 4 |
| GameRoom | Second | 19 × 19 |
| Kitchen | First | 15 × 15 |
| PrimaryBedroom | First | 20 × 17 |
| GuestQuarters | Third | 18 × 14 |
| Library | First | 12 × 11 |
| BreakfastRoomNook | First | 15 × 12 |
| Bedroom | First | 12 × 12 |
Andrew Klesken, 623-570-2789, Elite Real Estate Texas
NTREISMLS, MLS#: 21312915

NTREISMLS #21312915
NTREISMLS #21312915
NTREISMLS #21312915
NTREISMLS #21312915
NTREISMLS #20517388