New - 23 Hours Ago
$545,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 6 × 8 |
| Kitchen | First | 14 × 13 |
| DiningRoom | First | 10 × 10 |
| FamilyRoom | First | 21 × 20 |
| LivingRoom | First | 16 × 16 |
| BreakfastRoomNook | First | 14 × 8 |
| HalfBath | First | 8 × 6 |
| FullBath | First | 9 × 5 |
| Bedroom | First | 12 × 17 |
| Bedroom | Second | 13 × 11 |
| FullBath | Second | 8 × 6 |
| Bedroom | Second | 12 × 12 |
| PrimaryBathroom | Second | 12 × 12 |
| PrimaryBedroom | Second | 12 × 18 |
Brad Piper, 866-277-6005, All City
NTREISMLS, MLS#: 21296360

NTREISMLS #21296360
NTREISMLS #21296360
NTREISMLS #21296360
NTREISMLS #21098494
NTREISMLS #20285097
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.