$1,389,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 18 × 26 |
| MusicRoom | Second | 24 × 12 |
| Bedroom | Second | 16 × 11 |
| FullBath | Second | 14 × 7 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 17 × 15 |
| Library | First | 14 × 14 |
| PrimaryBathroom | Second | 12 × 11 |
| PrimaryBedroom | Second | 30 × 15 |
| UtilityRoom | First | 17 × 6 |
| FullBath | First | 17 × 6 |
| Bedroom | First | 18 × 17 |
| LivingRoom | First | 21 × 15 |
| Kitchen | First | 27 × 12 |
| DiningRoom | First | 16 × 14 |
| Bedroom | First | 12 × 12 |
| ExerciseRoom | First | 17 × 9 |
| FullBath | First | 5 × 12 |
| Office | First | 6 × 9 |
| Kitchen | First | 25 × 13 |
| PrimaryBathroom | First | 11 × 26 |
| LivingRoom | First | 30 × 16 |
| PrimaryBedroom | First | 23 × 20 |
Bret Bauer, 972-292-8811, The Bauer Group, LLC
NTREISMLS, MLS#: 21320630

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.