$2,290,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 6 × 5 |
| Bedroom | Second | 12 × 11 |
| FullBath | Second | 6 × 8 |
| Bedroom | Second | 11 × 9 |
| FullBath | Second | 7 × 5 |
| Bedroom | Second | 11 × 9 |
| GameRoom | Second | 12 × 9 |
| BonusRoom | Second | 9 × 16 |
| ExerciseRoom | Second | 14 × 12 |
| FullBath | Second | 8 × 6 |
| Bedroom | Second | 12 × 9 |
| MediaRoom | Second | 28 × 15 |
| Laundry | First | 5 × 9 |
| Bedroom | First | 11 × 10 |
| FullBath | First | 6 × 10 |
| PrimaryBathroom | First | 19 × 16 |
| PrimaryBedroom | First | 21 × 16 |
| BonusRoom | First | 8 × 6 |
| HalfBath | First | 5 × 4 |
| HalfBath | First | 5 × 5 |
| BonusRoom | First | 12 × 9 |
| MudRoom | First | 15 × 5 |
| Office | First | 12 × 9 |
| Kitchen | First | 20 × 16 |
| DiningRoom | First | 14 × 9 |
| LivingRoom | First | 18 × 24 |
Suling Cheaz-Laposa, 972-691-7580, Coldwell Banker Realty
NTREISMLS, MLS#: 21161623

NTREISMLS #21161623
NTREISMLS #21161623
NTREISMLS #14698155
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.