New - 8 Hours Ago
$318,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 Ă— 5 |
| Kitchen | First | 13 Ă— 12 |
| LivingRoom | First | 17 Ă— 17 |
| DiningRoom | First | 13 Ă— 10 |
| Bedroom | First | 13 Ă— 9 |
| Bedroom | First | 10 Ă— 13 |
| PrimaryBedroom | First | 12 Ă— 15 |
Greg Rodriguez, 214-773-1130, Greg Rodriguez Realty
NTREISMLS, MLS#: 21367147

NTREISMLS #21367147
NTREISMLS #21367147
NTREISMLS #21367147