$599,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 1 × 1 |
| Office | Second | 11 × 17 |
| LivingRoom | First | 24 × 27 |
| DiningRoom | First | 9 × 9 |
| UtilityRoom | First | 7 × 6 |
| Kitchen | First | 19 × 14 |
| Bedroom | Second | 17 × 18 |
| Bedroom | Second | 13 × 13 |
| Bedroom | First | 10 × 11 |
| PrimaryBedroom | First | 13 × 15 |
Leanna David, 972-299-3959, TruHome Real Estate
NTREISMLS, MLS#: 21289386

NTREISMLS #21289386
NTREISMLS #21289386
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.