$460,000
Active
4
Beds
2
Baths
2043
Sqft
0.139
Acres
3704 Cottonwood Springs Dr, The Colony, TX 75056
MLS#: 21339134
$490,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 0 × 0 |
| PrimaryBedroom | Second | 15 × 15 |
| LivingRoom | First | 14 × 14 |
| LivingRoom | First | 17 × 15 |
| LivingRoom | First | 15 × 9 |
| Kitchen | First | 17 × 11 |
| HalfBath | First | 0 × 0 |
| GameRoom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| DiningRoom | First | 13 × 12 |
| BreakfastRoomNook | First | 17 × 11 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 12 × 9 |
| Bedroom | Second | 11 × 11 |
Dawn Arnold, 972-338-5441, Pinnacle Realty Advisors
NTREISMLS, MLS#: 21240930

NTREISMLS #21240930
NTREISMLS #21240930
NTREISMLS #20585510
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.