New - 4 Days Ago
$949,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 × 8 |
| GameRoom | Second | 20 × 15 |
| BonusRoom | First | 9 × 9 |
| BreakfastRoomNook | First | 13 × 10 |
| Bedroom | Second | 14 × 13 |
| Kitchen | First | 14 × 13 |
| Bedroom | Second | 14 × 11 |
| DiningRoom | First | 14 × 13 |
| Bedroom | Second | 14 × 11 |
| LivingRoom | First | 20 × 18 |
| PrimaryBedroom | First | 19 × 15 |
| LivingRoom | First | 17 × 15 |
Andrew Montoya, 972-991-7653, The Drew Company
NTREISMLS, MLS#: 21304064

NTREISMLS #21304064
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.