$569,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 5 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 12 × 11 |
| Office | First | 11 × 10 |
| PrimaryBedroom | First | 17 × 13 |
| LivingRoom | Second | 14 × 11 |
| Kitchen | First | 12 × 11 |
| BreakfastRoomNook | First | 12 × 8 |
| DiningRoom | First | 13 × 8 |
| LivingRoom | First | 13 × 11 |
| LivingRoom | First | 18 × 18 |
Rui Ling, 888-519-7431, EXP REALTY
NTREISMLS, MLS#: 21259923

NTREISMLS #21259923
NTREISMLS #21259923
NTREISMLS #21259923
NTREISMLS #20920411